Category

Contact Us

+
  • 产品(1706769883301).jpg

PL889


Category:

All Position Tire

keyword:

PL889

Suitable for all wheel position of truck and bus, medium and long distance transportation on good road conditions and highway.



TYRE SIZE PLY
RATING
LOAD
INDEX
SPEED
SYMBOL
STANDARD
RIM
TREAD
DEPTH
OVERALL
DIAMETER
SECTION
WIDTH
MAX LOAD MAX PRESSURE
(single/dual) (single/dual)
(mm) (mm) (mm) (kg) (kpa)
11.00R20 18 152/149 K 8.00  17 1085 293 3550/3250 930/930
12.00R20 20 156/153 K 8.50  16.5 1125 315 4000/3650 900/900
11R22.5 16 146/143 M 8.25 17 1054 279 3000/2725 830/830
11R22.5 18 149/146 L 8.25 17 1054 279 3250/3000 930/930
11R22.5 16 146/143 M 8.25 17 1054 279 3000/2725 830/830
11R22.5 18 149/146 L 8.25 17 1054 279 3250/3000 930/930
12R22.5 18 152/149 M 9.00 16.5 1085 300 3550/3250 930/930
12R22.5 18 152/149 M 9.00 17.5 1085 300 3550/3250 930/930
295/80R22.5 18 152/149 K 9.00  17.5 1044 298 3550/3250 900/900
315/80R22.5 20 156/153 K 9.00  17.5 1076 312 4000/3650 900/900

Features:

1. Unique groove design for better durablity and wear-resistance.

2. Updated structure and compound for longer mileage and regrooving.

3. Optimized floor area shape for better handling and safety.

4. Special groove bottom design to prevent stone-picking and improves self-cleaning ability.

ONLINE MESSAGE