Category

Contact Us

+
  • 产品(1706769368892).jpg

PL886


Category:

Steer and Trailer Tire

keyword:

PL886

Suitable for steer and trailer position of truck and all wheel position of bus, medium and long distance transportation, good paved road conditions and highway.



TYRE SIZE PLY
RATING
LOAD
INDEX
SPEED
SYMBOL
STANDARD
RIM
TREAD
DEPTH
OVERALL
DIAMETER
SECTION
WIDTH
MAX LOAD MAX PRESSURE
(single/dual) (single/dual)
(mm) (mm) (mm) (kg) (kpa)
11R22.5 16 146/143 M 8.25 15 1054 279 3000/2725 830/830
11R22.5 18 149/146 L 8.25 15 1054 279 3250/3000 930/930
11R24.5 16 149/146 M 8.25 14.5 1104 279 3250/3000 830/830
11R24.5 18 152/149 L 8.25 14.5 1104 279 3550/3250 930/930
295/75R22.5 18 149/146 L 9.00 15 1014 298 3250/3000 930/930
295/80R22.5 18 152/149 L 9.00  16 1044 298 3550/3250 900/900
315/80R22.5 20 156/153 K 9.00  16 1076 312 4000/3650 900/900

Features:

1. Closed shoulder with four longitudinal grooves improve the strength of the shoulder and ensure excellent handling.

2. Unique tread compound for better wear resistance and low rolling resistance.

3. Enegery saving and better fuel efficiency.

ONLINE MESSAGE