Category
Contact Us
Tel:
E-mail:
Factory Address:
Gaoze Industrial Park, Wulian County, Rizhao City, Shandong Province, China
Export Office:
RM1306 Jinding Mansion, No. 83, Haier Road, Laoshan District, Qingdao, China
PL819
Category:
All Position Tire
keyword:
PL819
Suitable for all wheels of truck and bus.

Tel:

E-mail:
TYRE SIZE | PLY RATING |
LOAD INDEX |
SPEED SYMBOL |
STANDARD RIM |
TREAD DEPTH |
OVERALL DIAMETER |
SECTION WIDTH |
MAX LOAD | MAX PRESSURE |
(single/dual) | (single/dual) | ||||||||
(mm) | (mm) | (mm) | (kg) | (kpa) | |||||
8.25R16 | 16 | 128/124 | K | 6.50H | 13.5 | 855 | 235 | 1800/1600 | 770/770 |
11.00R20 | 18 | 152/149 | K | 8.00 | 17 | 1085 | 293 | 3550/3250 | 930/930 |
12.00R20 | 20 | 156/153 | K | 8.50 | 17.5 | 1125 | 315 | 4000/3650 | 900/900 |
12R22.5 | 18 | 152/149 | M | 9.00 | 17.5 | 1085 | 300 | 3550/3250 | 930/930 |
Features:
1. Unique tread compound for better durablity and wear-resistance.
2. Optimized floor area for better handling and safety.
3. Special designed groove bottom to prevent stone pickup and imporves self-cleaning.