Category
Contact Us
Tel:
E-mail:
Factory Address:
Gaoze Industrial Park, Wulian County, Rizhao City, Shandong Province, China
Export Office:
RM1306 Jinding Mansion, No. 83, Haier Road, Laoshan District, Qingdao, China
PL869
Category:
All Position Tire
keyword:
PL869
Suitalbe for all wheel position of truck and bus, medium and long distance transportation on ordinary roads and highway.

Tel:

E-mail:
TYRE SIZE | PLY RATING |
LOAD INDEX |
SPEED SYMBOL |
STANDARD RIM |
TREAD DEPTH |
OVERALL DIAMETER |
SECTION WIDTH |
MAX LOAD | MAX PRESSURE |
(single/dual) | (single/dual) | ||||||||
(mm) | (mm) | (mm) | (kg) | (kpa) | |||||
11.00R20 | 18 | 152/149 | K | 8.00 | 16 | 1085 | 293 | 3550/3250 | 930/930 |
12.00R20 | 20 | 156/153 | K | 8.50 | 16.5 | 1125 | 315 | 4000/3650 | 900/900 |
11R22.5 | 16 | 146/143 | M | 8.25 | 15.5 | 1054 | 279 | 3000/2725 | 830/830 |
11R22.5 | 18 | 149/146 | L | 8.25 | 15.5 | 1054 | 279 | 3250/3000 | 930/930 |
12R22.5 | 18 | 152/149 | M | 9.00 | 16.5 | 1085 | 300 | 3550/3250 | 930/930 |
11R24.5 | 16 | 149/146 | M | 8.25 | 15.5 | 1104 | 279 | 3250/3000 | 830/830 |
11R24.5 | 18 | 152/149 | L | 8.25 | 15.5 | 1104 | 279 | 3550/3250 | 930/930 |
315/80R22.5 | 20 | 156/153 | K | 9.00 | 16.5 | 1076 | 312 | 4000/3650 | 900/900 |
315/80R22.5 | 20 | 156/153 | K | 9.00 | 14.5 | 1076 | 312 | 4000/3650 | 900/900 |
Features:
1. Classical pattern design for application with all purposes.
2. Special groove bottom design effectively prevent stone-picking.
3. Unequal pitch design for less driving noise and ensures stable handling.
4. Optimzed tread compound for better traction and braking performance.